IGO
IGO Elite 3D de iGo Electric HD (moteur 500 W, batterie 48 V/12 Ah, 8 vitesses) - Rouge course
IGO Elite 3D de iGo Electric HD (moteur 500 W, batterie 48 V/12 Ah, 8 vitesses) - Rouge course
3 MOIS
Couldn't load pickup availability
NEUF EN BOITE
Le Elite 3D polyvalent combat l'anxiété liée à la batterie grâce à une batterie de 576Wh (48V x 12Ah) offrant jusqu'à 75km d'autonomie, sécurisée et facile à retirer et à recharger hors du vélo. Conçu pour une maintenance et une facilité d'entretien sans souci, notre port d'accès facile et notre système électronique à connexion rapide permettent à tout le monde de rouler en toute confiance. Restez en sécurité et connecté grâce à notre port de charge USB pour téléphone, commodément intégré à l'écran. La géométrie ErgoFit offre une expérience de conduite entièrement réglable, dominante et confortable pour tous les cyclistes de 1,5 à 1,8 m.
• Entraînement par moyeu arrière à engrenage 500W
• Batterie 48V/576Wh
• Autonomie 75km/(47mi)
SPECIFICATIONS
FRAMESET | |
---|---|
FRAME | Hydroformed 6061 Aluminum hybrid ERGOFIT frame with smooth welds. Fender/rack mounts, internal cable routing, Electronic Access Port. Removable integrated battery with security lock. |
COLOR | Race Red/Silver |
FORK | SUNTOUR NEX eBike Rated Suspension with lockout |
DRIVETRAIN | |
SHIFTERS | SHIMANO rapidfire 8-speed shifter |
CHAINRINGS | 42T with Narrow Wide teeth |
CHAIN | KMC X8 EPT |
REAR DERAILLEUR | SHIMANO Altus 8-speed |
CASSETTE | 8-speed 11-34T |
COMPONENTS | |
HANDLEBAR | Alloy ERGOFIT riser touring bar |
GRIPS | VELO ergonomic grip |
STEM | PROMAX tooless adjustable threadless |
SEATPOST | Alloy 30.4mm with quick release (350mm) |
SADDLE | SELLE ROYAL Nuvola - black |
BRAKE LEVERS | TEKTRO HD-E350 |
BRAKE CALIPERS | TEKTRO hydraulic disc |
ROTORS | 180mm |
WHEELS | |
TIRES | MAXXIS Overdrive 700x47C, 28"x1.75" with SilkShield bead-to-bead puncture protection, reflective strip |
RIMS | iGO 700C Dual Wall Alloy |
ELECTRIC TECHNOLOGY | |
---|---|
DISPLAY UNIT | LCD Backlit, Main Power, USB charging Port, Diagnostic, Battery Status, Light Switch, Power-assist Level Selector, Speedometer, Max Speed, Avg Speed, Odometer, Trip Timer |
MOTOR | 500W geared brushless hi-torque rear hub motor |
TORQUE | up to 48Nm |
CONTROLLER | 48V, 18A |
BATTERY TYPE | 3000mAh Lithium-Ion removable battery |
BATTERY VOLTAGE | 48V |
BATTERY (AH) | 12Ah |
BATTERY CAPACITY (WH) | 576Wh |
RANGE | 90km (56mi) * on a charge with assistance |
POWER ASSIST | 9 Levels of power assisted pedaling |
THROTTLE | Any time on demand thumb throttle |
SENSOR | Electronic 32 pulse Cadence Sensor Integrated into the bottom bracket |
CLASS** | Class 2 ** |
BATTERY CHARGER | 110/220V Smart charger, LED status ,CUL, 2A |
OTHER | |
ACCESSORIES (INCLUDED) | Front & Rear LED lights (powered by main battery), Front Rack Mount for light, Fork Mount for light, Front & Rear Cargo Rack, Front & Rear Fenders, Rear Bungee Straps, Chain Guard, Water Bottle Boss on Seat Tube, Kickstand, Wellgo Pedals, Tool Kit, Battery Charger |
FRAME SIZE | 44.5cm (17.5”) ERGOFIT frame accommodates a rider from 5'3” to over 6’2” |
SEAT HEIGHT (MIN/MAX) | 80cm / 100cm (31.5” / 39.5”) |
STAND OVER HEIGHT | 74cm (29”) |
BIKE WEIGHT | 23.7kg (52.2 lbs) |
BATTERY WEIGHT | 3.3kg (7.3lbs) |
WEIGHT CAPACITY | 100kg (220lbs) |
Partager


